Vivian Khuu
Achievements
Year:
Description:
ABRSM, Theory, Grade 5
Status:
My Favourite Performances
My External Performances
Piano Performances in Pianovers Events
Title | Pianovers Events | Duration |
---|---|---|
Feelings | Meetup #145 | 3m 03s |
Love Story | Recital 2019 | 2m 59s |
Feelings | Meetup #144 (Christmas Themed) | 3m 04s |
手纸 ("A Letter") | Meetup #141 | 3m 56s |
Love Story | Meetup #140 | 3m 06s |
Sonata No. 25 in G major, Op. 79, 1st movt, Presto alla tedesca | Meetup #133 | 3m 06s |
Nocturne in G minor, Op. 37, No. 1 | Meetup #132 | 5m 35s |
Sonata in D major, K.214 | Meetup #130 | 2m 34s |
Sonata No. 25 in G major, Op. 79, 1st movt, Presto alla tedesca | Meetup #130 | 3m 15s |
Sonata in D major, K.214 | Meetup #126 | 2m 40s |
Mariage d'amour | Meetup #125 | 4m 21s |
童话 (Fairy Tale) | Meetup #124 | 3m 15s |
Hungarian Sonata | Meetup #123 | 3m 03s |
Nocturne No. 20 in C# minor, Op. Post., KKIVa/16 | Talents 2019 | 3m 45s |
Jardin Secret | Meetup #122 | 2m 12s |
Compline d’un autre été: L’aprés- midi | Meetup #122 | 2m 09s |
Nocturne No. 20 in C# minor, Op. Post., KKIVa/16 | Meetup #121 | 3m 46s |
Still Waters | Meetup #120 | 3m 28s |
Jardin Secret | Meetup #119 | 2m 11s |
61m 28s |
Ensemble Performances in Pianovers Events
No performance info to show.
My Photos
Contributed Articles
No info to show.