Teh Yuqing
Achievements
No achievement info to show.
My Favourite Performances
My External Performances
Piano Performances in Pianovers Events
Title | Pianovers Events | Duration |
---|---|---|
Paraphrase on Dizzy Gillespie's "Manteca", Op. 129 | Recital 2019 | 4m 24s |
Mamma Mia | Meetup #116 | 3m 35s |
Sinfonietta Op. 49, 1st movt | Recital 2018 | 5m 23s |
Petite Suite L 65, 4th movt (Cortège) | Meetup #104 | 3m 31s |
Petite Suite L 65, 3rd movt (Menuet) | Meetup #101 | 2m 50s |
Petite Suite L 65, 1st movt, En Bateau ("Sailing") | Meetup #98 | 4m 14s |
光辉岁月 | Meetup #96 | 2m 08s |
Petite Suite L 65, 4th movt (Ballet) | Meetup #92 | 3m 28s |
黄昏 | Meetup #91 | 1m 55s |
Sonata for Two Pianos in D major K448, 1st movt | Meetup #91 | 6m 16s |
Sonata for Piano Four Hands in D major, Op. 6, 1st Movt | Meetup #89 | 3m 27s |
One People, One Nation, One Singapore | Meetup #88 (NDP Themed) | 1m 19s |
Home | Meetup #88 (NDP Themed) | 1m 32s |
Mazurka in B flat major, Op. 7, No. 1 | Meetup #87 | 1m 47s |
Etude, Op. 10, No. 3 (Tristesse) | Meetup #85 | 3m 16s |
Sonata for Piano Four-Hands in D major, K.381/123a | Meetup #84 | 2m 51s |
Sunday Morning | Meetup #83 | 2m 05s |
The Music of the Night | Meetup #79 | 1m 28s |
Ocean Avenue | Meetup #79 | 1m 49s |
57m 18s |
Ensemble Performances in Pianovers Events
No performance info to show.
My Photos
Contributed Articles
No info to show.