Susie Phua
Achievements
Year:
2017
Description:
ABRSM, Practical, Grade 5
Status:
Completed, and awarded Passed
Year:
2019
Description:
ABRSM, Theory, Grade 8
Status:
Completed, and awarded Passed
My Favourite Performances
My External Performances
Piano Performances in Pianovers Events
Title | Pianovers Events | Duration |
---|---|---|
Sonata No. 17 | Meetup #148 (Special) | 1m 32s |
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #147 (CNY Themed) | 1m 16s |
恭喜恭喜 | Meetup #147 (CNY Themed) | 0m 19s |
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #146 | 1m 22s |
Sonata No. 17 | Meetup #145 | 1m 33s |
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #143 | 1m 30s |
Sonata No. 17 | Meetup #142 | 1m 38s |
O Holy Night | Meetup #142 | 2m 56s |
Sonata No. 17 | Meetup #141 | 1m 28s |
Walking in the Woods | Meetup #140 | 1m 50s |
Prelude in B minor, Op. 28, No. 6 | Meetup #139 | 1m 31s |
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #138 | 1m 50s |
This is Halloween (from The Nightmare Before Christmas) | Meetup #137 (Halloween Themed) | 4m 36s |
Sonata No. 17 | Meetup #136 | 1m 30s |
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #136 | 1m 25s |
Sonata No. 17 | Meetup #133 | 1m 35s |
Prelude in B minor, Op. 28, No. 6 | Meetup #133 | 2m 15s |
Sonata No. 17 | Meetup #132 | 1m 40s |
Serenade sur L’eau (No. 10 from Petite suite en 15 images) | Meetup #132 | 1m 26s |
Sonata No. 17 | Meetup #130 | 1m 40s |
Prelude in B minor, Op. 28, No. 6 | Meetup #130 | 1m 40s |
Prelude in B minor, Op. 28, No. 6 | Meetup #128 (NDP Themed) | 1m 40s |
Sonata No. 17 | Meetup #128 (NDP Themed) | 2m 05s |
Prelude in B minor, Op. 28, No. 6 | Meetup #127 (3rd Anniversary Themed) | 1m 44s |
Sonata No. 17 | Meetup #127 (3rd Anniversary Themed) | 1m 46s |
43m 47s |
Ensemble Performances in Pianovers Events
No performance info to show.
My Photos
Contributed Articles
No info to show.