Peter Prem
Achievements
No achievement info to show.
My Favourite Performances
My External Performances
Piano Performances in Pianovers Events
Title | Pianovers Events | Duration |
---|---|---|
The Girl From Ipanema | Recital 2019 | 2m 55s |
Canción del Mariachi | Recital 2019 | 2m 23s |
Jingle Bells | Meetup #144 (Christmas Themed) | 2m 28s |
4 Hands Boogie Woogie | Meetup #132 | 2m 42s |
Besame Mucho | Meetup #117 | 2m 57s |
The Doc Told Me So | Meetup #117 | 3m 20s |
One Man's Dream | Meetup #111 | 2m 05s |
Do-Re-Mi | Meetup #109 | 2m 23s |
Crocodile Rock | Meetup #108 | 2m 29s |
12th Street Rag | Recital 2018 | 1m 31s |
Pharaon | Meetup #103 | 3m 30s |
Sock Hop Boogie | Meetup #103 | 1m 59s |
Chorando Se Foi (Lambada) | Meetup #101 | 2m 05s |
Boogie Woogie Stomp | Meetup #60 | 4m 26s |
Tiger Rag | Recital 2017 | 2m 51s |
Night Train | Meetup #18 | 3m 16s |
Dschinghis Khan | Meetup #16 | 1m 53s |
爱与愁 | Meetup #6 | 3m 51s |
Sock Hop Boogie | Meetup #5 | 2m 09s |
Tiger Rag | Meetup #3 | 2m 23s |
Pine Top Smith Boogie | Meetup #3 | 1m 30s |
55m 06s |
Ensemble Performances in Pianovers Events
Title | Pianovers Events | Duration |
---|---|---|
Chariots of Fire | Recital 2019 | 4m 24s |
4m 24s |
My Photos
Contributed Articles
No info to show.