Jayden Peter
Achievements
No achievement info to show.
My Favourite Performances
My External Performances
Piano Performances in Pianovers Events
Title | Pianovers Events | Duration |
---|---|---|
L'éléphant (The Elephant) | Meetup #66 | 0m 39s |
Romanze (from Eine Kleine Nachtmusik, K. 525, second movement) | Meetup #66 | 0m 54s |
The Prince of Denmark’s March | Meetup #66 | 1m 07s |
Asian Tiger Prowl | Meetup #60 | 0m 33s |
Skipping Rope (No.1 from Children’s Album, Book 2) | Meetup #60 | 0m 38s |
Allegretto: first movement from Sonatina No. 3 in F | Meetup #60 | 0m 37s |
La Mourisque | Meetup #59 | 0m 54s |
Waltz in G (No. 2 from Poklad melodií, Vol. 2) | Meetup #59 | 0m 27s |
Aria in F, BWV Anh. II 131 | Meetup #59 | 0m 23s |
6m 12s |
Ensemble Performances in Pianovers Events
No performance info to show.
My Photos
No data.
Contributed Articles
No info to show.