
Chia I-Wen
Achievements
No achievement info to show.
My Favourite Performances
My External Performances
Piano Performances in Pianovers Events
Title | Pianovers Events | Duration |
---|---|---|
Mickey Waltz | Meetup #89 | 1m 47s |
Red Indian Dance | Meetup #87 | 1m 44s |
Mickey Waltz | Meetup #87 | 1m 30s |
March of the Little Bears | Meetup #87 | 0m 36s |
Red Indian Dance | Meetup #84 | 0m 47s |
Mickey Waltz | Meetup #84 | 0m 39s |
Easy Waltz | Meetup #84 | 0m 43s |
Mickey Waltz | Meetup #82 (Hari Raya Themed) | 1m 40s |
Easy Waltz | Meetup #82 (Hari Raya Themed) | 2m 05s |
Mickey Waltz | Meetup #81 | 1m 02s |
Easy Waltz | Meetup #81 | 2m 09s |
Honey Bee March | Meetup #78 | 0m 44s |
Ladders and Stairs | Meetup #78 | 1m 19s |
Honey Bee March | Meetup #77 | 1m 20s |
Ladders and Stairs | Meetup #77 | 1m 45s |
Honey Bee March | Meetup #75 | 0m 35s |
Ladders and Stairs | Meetup #75 | 0m 56s |
Honey Bee March | Meetup #71 | 0m 31s |
Easy Waltz | Meetup #71 | 1m 51s |
Ten Little Indians | Meetup #69 (CNY Themed) | 0m 35s |
Oh My Darling, Clementine | Meetup #69 (CNY Themed) | 0m 58s |
Easy Waltz | Meetup #67 | 0m 46s |
Ten Little Indians | Meetup #67 | 0m 44s |
Good Morning Song | Meetup #64 (Fairy Point Chalet) | 1m 03s |
May Song | Meetup #64 (Fairy Point Chalet) | 1m 49s |
29m 38s |
Ensemble Performances in Pianovers Events
No performance info to show.
My Photos
Contributed Articles
No info to show.